Oficjalny ranking EPREL · aktualizacja 2026
Naprawialność: Tablety
Znaleziono 1294 modeli. Sortowanie i filtry obejmują cały ranking, a nie tylko aktualną stronę.
| # | Zdjęcie | Urządzenie | Indeks | Klasa |
|---|---|---|---|---|
| 1 | HAMTYSAN005 | 5.00/5 | A | |
| 2 | LipaOukitel RT9 | 5.00/5 | A | |
| 3 | LipaRT10 | 5.00/5 | A | |
| 4 | Shenzhen Bu Dong Feng Technology Co., LtdC10 | 5.00/5 | A | |
| 5 | Shenzhen Bu Dong Feng Technology Co., LtdG50 | 5.00/5 | A | |
| 6 | BUILDTOSELL S.R.L.MB1001 | 4.85/5 | A | |
| 7 | LipaGP25 | 4.45/5 | A | |
| 8 | LipaJumper V10 | 4.45/5 | A | |
| 9 | LipaJumper V12 | 4.45/5 | A | |
| 10 | LipaLipa F50 | 4.45/5 | A |
| 11 | LipaOnyx III | 4.45/5 | A | |
| 12 | LipaTaurus II | 4.45/5 | A | |
| 13 | LipaTR-02 | 4.45/5 | A | |
| 14 | LipaWQ-01 | 4.45/5 | A | |
| 15 | LenovoThinkTab X11 Gen 1 (TB353FU) | 4.41/5 | A | |
| 16 | LenovoThinkTab X11 Gen 1 (TB353ZU) | 4.41/5 | A | |
| 17 | PEAQPET 10180-H428S - 9795 | 4.39/5 | A | |
| 18 | SPCWUUM TAB _ 9795 | 4.39/5 | A | |
| 19 | AdvantechAIM-68H | 4.19/5 | A | |
| 20 | AdvantechAIM-68S | 4.19/5 | A |
| 21 | LenovoLenovo Yoga Tab (TB710FU) | 4.09/5 | A | |
| 22 | LenovoTab Plus Gen 2 (TB355FU) | 4.08/5 | A | |
| 23 | LenovoTab Plus (TB351FU) | 4.07/5 | A | |
| 24 | LenovoYoga Tab Plus(TB520FU) | 4.06/5 | A | |
| 25 | LenovoIdea Tab Plus (TB361FU) | 4.05/5 | A | |
| 26 | LenovoIdea Tab Plus (TB361ZU) | 4.05/5 | A | |
| 27 | LenovoLenovo Tab (TB311FU) | 4.05/5 | A | |
| 28 | LenovoLenovo Tab (TB311XU) | 4.05/5 | A | |
| 29 | LenovoTab K12 (TB361FU) | 4.05/5 | A | |
| 30 | LenovoTab K12 (TB361ZU) | 4.05/5 | A |
| 41 | LenovoTab K11 (TB330FU) | 4.03/5 | A | |
| 42 | LenovoTab K11 (TB330XU) | 4.03/5 | A | |
| 43 | LenovoTab K11 Plus (TB352FU) | 4.03/5 | A | |
| 44 | LenovoTab K11 Plus (TB352XU) | 4.03/5 | A | |
| 45 | LenovoTab M11 (TB330XU) | 4.03/5 | A | |
| 46 | LenovoTab M11(TB330FU) | 4.03/5 | A | |
| 47 | AUTELMaxiSys MS909 | 4.02/5 | A | |
| 48 | AUTELMaxiSys MS909CV | 4.02/5 | A | |
| 49 | AUTELMaxiSys MS909EV | 4.02/5 | A | |
| 50 | AUTELMaxiSys MS919 | 4.02/5 | A |
| 91 | AUTELMaxiCOM MK906S PRO | 3.94/5 | B | |
| 92 | AUTELMaxiSys MS906 Pro | 3.94/5 | B | |
| 93 | DANEWDSlide 1025 | 3.94/5 | B | |
| 94 | LenovoLegion Tab (8.8", 3) (TB321FU) | 3.94/5 | B | |
| 95 | TeclastTLC011 | 3.94/5 | B | |
| 96 | Guangzhou Shangke Information Technology Co., Ltd.TLA002 | 3.93/5 | B | |
| 97 | Guangzhou Shangke Information Technology Co., Ltd.TLC005 | 3.93/5 | B | |
| 98 | ODEAODE001 | 3.93/5 | B | |
| 99 | ODEAODE003 | 3.93/5 | B | |
| 100 | ODEAODE003 | 3.93/5 | B |
